How much do hosts get paid?
DISCLAIMER: STIPEND AMOUNTS LISTED ARE ESTIMATES ONLY. ACTUAL RATES MAY VARY BASED ON YOUR EXACT LOCATION, PROXIMITY TO SCHOOLS, STUDENT AGE, MEAL PLANS, AND OTHER FACTORS.
How Host Stipends Work
As a homestay host, you’ll receive a monthly stipend to provide a safe, welcoming, and supportive home for international students.
What you earn depends on two factors:
- Location – Each city/state has different base rates
- Student Age – Hosting minors (under 18) pays more due to added responsibility
Payments are made weekly, covering the previous Friday-to-Friday stay period.
National Estimate by State (Monthly)
State | Students Over 18 | Students Under 18 |
---|---|---|
AL | $1,000 | $1,600 |
AR | $1,000 | $1,600 |
AZ | $1,100 – $1,180 | $1,700 – $1,780 |
CA | $1,080 – $1,900 | $1,680 – $2,500 |
CO | $1,140 – $1,180 | $1,740 – $1,780 |
CT | $1,520 | $2,400 |
DC | $1,500 | $2,400 |
DE | $1,500 | $2,400 |
FL | $1,000 – $1,700 | $1,600 – $2,200 |
GA | $1,100 – $1,500 | $1,700 – $2,400 |
HI | $1,500 | $2,400 |
IA | $1,000 | $1,600 |
ID | $1,160 | $1,740 |
IL | $1,080 – $1,500 | $1,680 – $2,400 |
IN | $1,100 | $1,700 |
KS | $1,000 | $1,600 |
LA | $1,000 | $1,600 |
MA | $1,300 – $1,600 | $2,080 – $2,400 |
MD | $1,400 – $1,500 | $2,240 – $2,400 |
ME | $1,180 | $1,880 |
MI | $1,100 – $1,500 | $1,700 – $2,400 |
MN | $1,200 – $1,400 | $1,920 – $2,240 |
MO | $1,000 | $1,600 |
MT | $1,140 | $1,740 |
NC | $1,100 – $1,500 | $1,700 – $2,400 |
ND | $1,100 | $1,700 |
NE | $1,000 | $1,600 |
NH | $1,400 | $2,240 |
NJ | $1,300 – $1,500 | $2,080 – $2,400 |
NM | $1,140 | $1,740 |
NV | $1,400 | $2,240 |
NY | $1,500 – $1,800 | $2,400 – $2,800 |
OH | $1,100 – $1,500 | $1,700 – $2,400 |
OK | $1,000 | $1,600 |
OR | $1,200 – $1,400 | $1,920 – $2,240 |
PA | $1,200 – $1,500 | $1,920 – $2,400 |
RI | $1,400 | $2,240 |
SC | $1,100 – $1,400 | $1,700 – $2,240 |
TN | $1,100 | $1,700 |
TX | $1,080 – $1,500 | $1,680 – $2,400 |
UT | $1,200 | $1,920 |
VA | $1,300 – $1,500 | $2,080 – $2,400 |
VT | $1,180 | $1,880 |
WA | $1,300 – $1,500 | $2,080 – $2,400 |
WI | $1,100 – $1,500 | $1,700 – $2,400 |
What’s Included in the Stipend?
- A private, furnished bedroom for the student
- Basic meals (varies by meal plan selected)
- Communication with our team
- Cultural support and student training provided by us
How You’re Paid
- Stipends are paid weekly — covering the hosting week from Friday night through Friday morning
- You’ll be paid for the number of nights your student stayed during that week
- If a student arrives mid-week, you’re paid only for the nights they stayed
- Payments are not made in advance — only after nights have been completed
💸 Payment Delivery & Tax Info
- Payments are sent via direct deposit (or your chosen method) by end of day Tuesday each week
- If a holiday or banking delay occurs, funds may arrive a little later
- StudentRoomStay will issue a Form 1099-NEC in January for hosts who meet IRS reporting thresholds
Want to Become a Host?
Join a mission-driven community helping international students thrive.